ACSO Telephone Directory
Call 367-4000 for agency directory assistance
| Phone Listing | Phone Number | Hours of Operation | |
|---|---|---|---|
| Sheriff Sadie Darnell | 367-4000 | 8:30 am to 5:00 pm, Mon - Fri | sheriffdarnell@alachuasheriff.org |
| Chief Deputy David Huckstep | 367-4000 | 8:30 am to 5:00 pm, Mon - Fri | chiefhuckstep@alachuasheriff.org |
| Staff Attorney | 367-4024 | 8:00 am to 5:00 pm, Mon - Fri | Cindy Weygant |
| Accounts Payable | 367-4058 | 8:30 am to 5:00 pm, Mon - Fri | Lynda Estes |
| Administrative Services Division | 367-4064 | 8:00 am to 4:30 pm, Mon - Fri | Mike Tudeen |
| Civil Bureau | 384 -3059 | 8:30 am to 5:00 pm, Mon - Fri | Lt. Mike Hanson |
| Combined Communications Center | 264-6662 955-1818 | 24 hours a day 7 days a week | Bureau Chief P. Ford-Thomas |
| Court Security Bureau | 264-7072 | 8:00 am to 5:00 pm, Mon - Fri | Lt. Ryan Cox |
| Crime Prevention | 367- 4043, 4044, 4045 | 8:00 am to 5:00 pm, Mon - Fri | Art Forgey |
| Criminal Intelligence Bureau | 367-4154 | 8:00 am to 5:00 pm, Mon - Fri | Lt. Don Tyson |
| Criminal Investigations Division | 367-4061 | 7:30 am to 4:30 pm, Mon - Fri | Captain Legran Hewitt |
| Dept. of the Jail - Administration | 491-4460 | 8:30 am to 5:00 pm, Mon - Fri (After Hours, Call 491-4444) | Director Robert Woody |
| Dept. of the Jail - Inmate Information | 491-4444 | 24 hours a day 7 days a week | Bureau Chief Cheryl Stinson |
| Executive Officer | 367-4063 | 8:30am to 5:00 pm, Mon - Fri | Capt Mike Fellows |
| False Alarm Reduction Unit | 264-6653 | 8:30 am to 5:00 pm, Mon - Fri | Glynda Saavedra |
| Fingerprinting | 367-4006 | 10:00 am to 12:00 pm, 1:00 pm to 5:00 pm, Mon - Fri | Bureau Chief Linda Brown |
| Fiscal Bureau | 367-4055 | 8:30 am to 5:00 pm, Mon - Fri | Bureau Chief Patty Justice |
| Fleet Maintenance | 367-4079 | 8:00 am to 5:00 pm, Mon - Fri | Fleet Mgr. Steve King |
| Forensics Unit | 367-4090 | 8:00 am to 5:00 pm, Mon - Fri | Sgt. Dan Gerard |
| Grants & Legislative Administrator | 491-4555 | 8:00 am to 4:00 pm, Mon - Fri | Kelly Amerson |
| Human Resources Bureau | 367-6655 | 8:30 am to 5:00 pm, Mon - Fri | Bureau Chief Louise Grimm |
| Information Technology Unit | 367-4073 | 8:30 am to 5:00 pm, Mon - Fri | John Moorhouse |
| Judicial Services & Training Division | 367-4060 | 8:30 am to 5:00 pm, Mon - Fri | Capt. Donnie Love |
| Juvenile Relations Bureau | 367-4120 | 8:00 am to 4:00 pm, Mon - Fri | Lt. David Lee |
| Office of Professional Standards | 384 -3031 | 8:30 am to 5:00 pm, Mon - Fri | Chief Inspector Keith Vermillion |
| Property Section | 367-4078 | 8:30 am to 5:00 pm, Mon - Fri | Sandi Hayes |
| Evidence Section | 367-4076 | 8:30 am to 5:00 pm, Mon - Fri | Marie Knowles |
| Public Information Bureau | 367-4041 | 8:00 am to 5:00 pm, Mon - Fri | Lt. Stephen Maynard |
| Purchasing | 367-4049 | 8:30 am to 5:00 pm, Mon - Fri | Kathy Finelli |
| Records Bureau | 367-4006 | 7:00 am to 7:00 pm, Mon - Fri | Bureau Chief Linda Brown |
| Technical Services Division | 367-4080 | 8:30 am to 5:00 pm, Mon - Fri | Division Manager Linda Jones |
| Teleserve | 367-4191, 4192 | 7:00 am to 3:00 pm Mon - Fri | |
| Trauma Intervention & Special Services Bureau | 367-4137 | 8:30 am to 5:00 pm, Mon - Fri | Bureau Chief Laura Knudson |
| Uniform Patrol Division | 367-4101 | 8:30 am to 5:00 pm, Mon - Fri | Capt. Joel Decoursey Capt. Lori Stophel |
| Warrants Division | 367-4138 | 8:00 am to 4:30 pm, Mon - Fri | Lt. Alice Lee |
**Under Florida law (Statute 119.011), e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
ASO Phone Numbers
View all ASO commom numbers| Contacts | Phone # |
|---|---|
| Sheriff Sadie Darnell | 367-4000 |
| Chief Deputy David Huckstep | 367-4000 |
| Staff Attorney | 367-4024 |
| Narcotics Tip Line | 374-1849 |
| Crime Stoppers | 372-7867 |
| Dept of Jail - Inmate Info | 491-4444 |
| Accounts Payable | 367-4058 |
| Admin Services Division | 367-4064 |
| Civil Bureau | 384-3051 |
| Warrants Bureau | 367-4138 |