April 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
         
1 28 28 3 16   26 27 22 21   12 0 23   1 1 2 5   25 30 24 15   85 93 93 90   91 41 64 90   12 3   22   993 69     1062
2 29 26 3 20   26 27 22 0   12 0 23   0 1 2 5   26 27 25 15   85 93 94 94   91 42 61 89   13 3   16   970 68     1038
3 30 24 3 15   25 25 22 0   12 0 22   1 1 2 5   26 30 25 14   86 96 92 92   91 38 60 89   14 4   29   973 68     1041
4 28 25 3 21   24 25 23 0   10 0 24   0 1 3 6   24 30 23 12   85 95 90 91   89 39 59 88   13 4   33   968 66     1034
5 30 24 3 15   25 25 22 0   12 0 22   1 1 2 5   26 30 25 14   86 96 92 92   91 38 60 89   14 4   29   973 68     1041
6 28 25 3 21   24 25 23 0   10 0 24   0 1 3 6   24 30 23 12   85 95 90 91   89 39 59 88   13 4   33   968 66     1034
7 28 26 3 22   21 24 23 0   12 0 25   0 1 3 6   25 30 24 14   81 93 91 91   87 40 61 87   13 3   18   952 66     1018
8 27 26 3 17   25 24 24 0   10 0 25   1 1 3 6   24 28 28 13   81 92 90 86   88 42 59 79   10 3   31   946 66     1012
9 27 27 4 21   22 24 23 16   12 0 26   0 1 3 6   22 28 27 12   85 95 87 84   88 42 60 85   11 5   13   956 66     1022
10 27 27 4 20   22 24 23 17   12 0 25   1 1 3 7   24 29 27 12   88 92 87 86   86 43 60 85   11 2   17   962 66     1028
11 27 28 4 20   22 24 23 0   13 0 25   1 1 3 5   23 29 27 12   87 92 90 88   87 43 62 84   12 2   13   947 64     1011
12 22 25 4 12   29 22 22 0   11 0 26   0 1 3 6   25 26 27 14   94 95 92 92   80 43 63 79   9 3   25   950 61     1011
13 22 26 4 12   26 22 21 0   10 0 26   0 1 3 6   25 27 23 15   96 93 95 95   78 40 63 80   9 3   38   959 61     1020
14 21 23 4 14   21 22 22 20   8 0 26   0 1 3 6   26 25 22 16   94 95 92 96   81 44 63 84   10 3   14   956 61     1017
15 24 23 4 15   24 22 22 21   8 0 26   0 1 3 6   25 26 22 16   93 94 95 96   80 42 61 82   12 4   10   957 59     1016
16 24 23 4 18   23 22 22 0   10 0 24   0 1 3 6   25 24 22 16   97 93 96 97   80 43 59 81   12 5   10   940 62     1002
17 25 25 3 17   22 23 22 0   8 0 24   0 1 3 6   26 27 24 15   93 96 95 94   77 45 55 78   10 5   22   941 59     1000
18 25 22 3 20   20 23 23 0   8 0 24   0 1 3 6   25 26 25 14   92 94 98 97   78 41 58 79   10 7   18   940 59     999
19 24 23 3 21   18 23 21 0   7 0 24   0 1 3 6   24 28 26 14   92 94 92 89   76 42 59 78   11 5   23   927 59     986
20 24 24 3 17   23 23 21 0   7 0 27   0 1 3 6   24 29 26 14   91 96 93 93   76 38 61 77   9 5   21   932 59     991
21 25 27 3 18   26 22 21 18   7 0 25   0 1 3 6   23 26 26 14   84 99 96 91   81 37 62 74   12 5   20   952 63   1015
22 25 27 3 23   23 23 22 19   5 0 26   0 1 3 6   21 26 27 15   86 97 96 87   81 38 61 73   15 5   13   947 62   1009
23 24 27 3 23   23 23 22 0   8 0 25   0 1 3 6   21 22 28 16   91 96 95 85   80 40 61 78   14 6   20   941 62   1003
24 27 26 3 20   22 22 23 0   8 0 26   0 1 3 6   22 26 26 15   100 94 96 94   83 41 62 79   11 3   19   958 62   1020
25 27 24 3 15   30 23 22 0   6 0 28   2 1 3 6   22 24 26 16   92 89 96 98   82 42 61 80   12 4   28   962 65   1027
26 25 22 3 16   31 22 21 0   6 0 29   0 1 3 5   24 25 29 14   92 95 91 96   79 48 56 79   11 3   24   950 65   1015
27 25 21 3 15   30 22 22 0   6 0 29   0 1 3 5   25 27 28 14   89 97 92 95   81 46 56 83   13 2   27   957 65   1022
28 24 24 3 19   26 23 20 17   6 0 30   1 1 3 5   25 28 28 12   84 96 93 93   83 44 52 83   13 3   23   962 67   1029
29 24 24 3 18   30 23 21 19   6 0 30   0 1 3 5   25 28 27 12   86 93 95 94   83 46 54 82   15 6   14   967 68   1035
30 25 23 3 17   32 23 21 0   7 0 30   1 1 3 5   23 32 26 12   89 90 97 94   83 46 54 82   13 7   9   948 68   1016
                                                                                       
               
TOTAL 594 745 98 538   741 702 661 168   269 0 769   10 30 86 171   725 823 766 419   2669 2828 2791 2761   2500 1253 1786 2464   357 121   632 TOTAL 28654 1920   30574
                                                                                         
AVERAGE 26 25 3 18   25 23 22 6   9 0 26   0 1 3 6   24 27 26 14   89 94 93 92   83 42 60 82   12 4   21 AVERAGE 955 64   1019