August 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 30 22 2 16   24 32 29 0   10 0 28   0 0 4 11   27 29 23 9   86 94 98 94   81 39 62 82   11 10   24   977 72     1049
2 30 23 2 16   21 32 29 0   10 0 29   1 0 4 10   29 29 25 8   85 96 99 98   83 38 61 83   12 5   26   984 71     1055
3 31 23 2 19   21 28 28 0   8 0 30   0 0 4 10   29 28 24 8   82 97 98 97   79 39 60 83   8 5   33   974 75     1049
4 29 25 2 21   17 29 28 15   8 0 26   0 0 4 10   27 32 23 7   89 97 95 97   80 39 63 82   12 7   10   974 75     1049
5 29 24 2 21   21 28 28 20   8 0 27   0 0 4 10   28 33 25 7   89 93 94 97   82 39 63 83   12 3   15   985 74     1059
6 30 25 2 17   20 29 28 0   8 0 27   0 0 4 10   29 31 27 8   93 91 98 98   84 40 63 84   12 3   10   971 73     1044
7 30 27 2 20   20 29 29 0   7 0 27   0 0 4 10   28 29 31 8   93 95 95 98   82 40 62 83   5 3   24   981 74     1055
8 30 28 2 21   14 29 30 0   8 0 26   1 1 2 10   24 28 30 8   97 94 99 94   83 37 61 84   7 3   22   973 71     1044
9 30 27 3 23   13 28 28 0   7 0 28   0 1 2 10   23 30 29 9   89 97 96 95   85 39 63 85   10 3   28   981 71     1052
10 31 27 3 19   18 24 30 0   6 0 28   0 1 2 10   24 30 29 10   91 99 98 99   86 42 62 85   10 2   29   995 71     1066
11 30 28 3 20   18 25 31 22   10 0 26   0 1 2 10   19 38 29 12   92 97 101 101   85 43 61 86   10 2   17   1019 71     1090
12 30 28 3 20   15 25 31 21   10 0 25   0 1 2 10   22 37 29 11   99 95 100 100   85 43 63 87   12 4   16   1024 72     1096
13 30 28 3 23   14 25 31 0   9 0 24   0 1 2 10   23 34 30 13   96 94 102 99   88 44 62 85   12 5   15   1002 72     1074
14 28 27 3 20   18 25 30 0   9 0 23   0 1 1 9   26 35 30 13   91 97 99 97   87 42 63 84   14 4   18   994 72     1066
15 26 27 3 21   22 25 30 0   8 0 24   0 1 2 9   27 31 28 13   91 96 97 101   87 42 63 84   9 4   32   1003 72     1075
16 27 27 3 18   27 27 29 0   8 0 22   0 1 3 10   29 32 28 13   92 95 95 99   84 38 63 85   13 7   21   996 70     1066
17 27 27 3 17   25 28 28 0   10 0 25   1 1 3 10   28 32 27 13   90 95 98 96   82 38 63 87   11 4   36   1005 75     1080
18 28 26 3 13   26 28 27 0   12 0 27   1 1 3 10   29 35 28 12   99 98 97 99   89 44 63 85   17 6   7   1013 76     1089
19 29 28 3 15   24 28 27 19   11 0 27   0 1 3 10   29 38 28 12   92 99 97 98   86 45 61 87   12 7   19   1035 76     1111
20 29 28 3 21   23 26 29 8   10 0 25   0 1 3 10   29 38 28 13   92 100 94 99   83 42 63 86   9 6   24   1022 75     1097
21 27 26 3 10   26 26 26 0   12 0 27   0 1 3 9   29 35 28 11   96 101 95 96   81 44 62 79   14 6   15   988 74   1062
22 27 25 3 14   24 26 27 0   12 0 28   0 1 3 9   28 35 27 8   95 97 100 97   82 39 61 81   11 7   22   989 76   1065
23 29 27 3 15   23 26 27 0   10 0 27   2 1 3 9   28 30 30 8   94 95 96 98   83 38 60 82   12 6   34   996 75   1071
24 29 27 3 19   20 26 27 0   11 0 29   0 1 3 9   28 29 29 8   95 100 96 96   82 39 62 82   11 5   23   989 74   1063
25 29 28 3 18   23 25 28 17   10 0 28   0 1 3 9   30 32 26 9   95 101 99 96   82 38 61 78   12 6   32   1019 75   1094
26 29 28 3 21   23 28 28 17   9 0 28   1 1 3 9   31 32 28 9   98 96 102 100   82 39 61 81   16 5   11   1019 75   1094
27 30 28 3 19   20 28 28 0   8 0 28   0 1 3 9   32 28 28 10   101 96 103 102   83 38 63 81   18 5   11   1004 74   1078
28 27 28 3 23   19 29 25 0   9 0 28   0 1 3 9   32 28 27 9   97 97 95 94   79 39 60 76   19 5   19   980 73   1053
29 27 23 3 19   21 29 29 0   7 0 29   1 1 3 9   29 26 26 11   98 97 95 100   80 36 60 74   16 5   20   974 73   1047
30 26 23 3 19   23 30 31 0   9 0 27   0 0 3 10   29 27 24 10   99 99 100 98   78 37 60 75   10 6   31   987 71   1058
31 27 26 3 19   23 30 31 0   8 0 27   0 0 3 10   30 28 26 10   101 98 99 103   77 38 63 76   14 5   23   998 74   1072
               
TOTAL 891 814 85 577   646 853 887 139   282 0 830   8 22 91 300   855 979 850 310   2897 2996 3030 3036   2570 1238 1918 2555   371 154   584 TOTAL 30851 2272   33123
                                                                                         
AVERAGE 29 26 3 19   21 28 29 4   9 0 27   0 1 3 10   28 32 27 10   93 97 98 98   83 40 62 82   12 5   22 AVERAGE 995 73   1068