December 2005 Daily Population
PODS PODS PODS PODS PODS PODS PODS
DATE 1B 2B 3B 4B 1C 2C 3C 4C-WE 1D 2D 3D F 1W 2W 3W 1E 2E 3E 4E 1G 2G 3G 4G 1H 2H 3H 4H MALE INFIRMARY FEMALE INFIRMARY BOOKING MAIN FACILITY WORK RELEASE TOTAL
1 32 28 3 10   11 30 28 0   6 0 30   0 1 5 14   30 38 37 16   80 98 86 87   80 42 63 81   12 3   16 967 72   1039
2 30 27 3 7   14 30 28 0   4 0 27   0 1 5 16   31 38 36 17   84 99 90 89   81 38 63 80   11 2   41   992 71   1063
3 30 28 3 7   15 30 26 22   4 0 29   1 1 5 16   36 39 37 17   86 97 87 87   80 38 61 82   11 2   23   1000 69   1069
4 30 27 3 6   14 30 29 0   5 0 32   1 1 5 15   30 39 36 18   85 95 87 89   80 38 63 84   9 2   19   972 68   1040
5 29 28 3 13   11 29 28 0   7 0 29   1 5 15 0   28 37 38 17   85 98 83 83   77 35 61 78   8 3   14   943 72   1015
6 30 28 3 16   9 28 29 0   6 0 28   0 1 5 14   26 38 38 17   77 101 82 82   78 35 59 75   6 2   15   928 70   998
7 27 28 4 15   9 28 29 0   6 0 25   0 1 5 16   26 38 37 17   74 100 79 82   81 36 58 80   9 3   36   949 67   1016
8 27 28 4 16   8 28 31 0   5 0 27   1 0 1 5   24 37 38 18   69 94 85 89   81 39 59 79   11 4   31   939 69   1008
9 27 28 4 18   8 30 31 16   7 0 30   0 0 1 5   34 38 36 17   66 99 84 85   79 39 58 79   11 2   29   961 69   1030
10 29 28 4 13   12 29 31 25   6 0 31   1 0 1 5   35 37 39 18   72 99 88 86   80 39 58 79   11 3   13   972 69   1041
11 29 28 4 15   11 29 31 0   5 0 30   1 0 2 4   29 40 36 18   74 97 85 86   79 39 55 76   11 3   15   932 70   1002
12 26 26 4 15   15 26 31 0   4 0 29   1 0 2 5   30 36 36 18   74 96 81 86   73 42 53 74   7 4   19   913 68   981
13 26 26 5 16   12 27 31 0   4 0 31   1 0 2 5   29 36 38 16   71 92 80 81   77 38 55 75   7 4   21   906 68   974
14 28 26 5 16   10 28 30 0   2 0 27   1 0 2 5   30 37 38 18   66 95 81 81   78 37 56 77   6 2   24   906 68   974
15 28 27 6 10   14 30 30 0   2 0 28   1 0 2 5   29 34 38 18   61 97 82 80   76 39 57 78   8 2   17   899 68   967
16 28 28 6 8   15 29 31 0   2 0 31   1 0 2 5   33 30 32 18   62 99 83 81   80 45 55 78   9 2   34   927 70   997
17 28 28 6 9   14 29 31 0   3 0 31   1 0 2 5   32 31 31 18   64 97 83 83   81 48 55 81   7 2   24   924 68   992
18 28 27 6 12   14 29 27 0   2 0 32   1 0 2 5   29 33 31 18   66 96 81 83   80 48 55 81   8 2   18   914 67   981
19 27 26 6 16   14 26 26 0   3 0 31   0 0 2 5   28 31 33 17   71 99 83 81   79 42 55 80   8 2   30   921 67   988
20 27 26 6 18   18 24 25 0   4 0 26   0 0 1 6   33 31 34 17   59 98 80 77   74 39 56 78   8 1   20 886 65   951
21 26 25 7 20   15 24 26 0   3 0 19   0 0 1 6   29 31 34 16   51 96 77 77   77 34 57 79   10 1   20 861 64 925
22 28 25 6 18   16 22 26 17   3 0 18   0 1 1 6   34 33 35 14   49 100 78 81   77 35 58 80   8 1   19 889 63 952
23 26 24 6 16   18 22 26 19   4 0 17   0 1 2 7   34 35 36 14   50 98 81 85   77 34 58 79   9 4   9 891 63 954
24 27 24 6 12   20 22 26 0   4 0 17   0 1 2 7   35 35 36 14   56 98 82 85   79 34 58 79   9 4   13 885 61 946
25 27 24 6 14   19 21 27 0   5 0 17   0 1 2 7   35 34 35 14   61 96 84 84   77 32 58 79   9 5   7 880 59 939
26 27 23 6 19   16 20 28 0   4 0 18   0 0 2 8   33 35 34 13   61 95 86 83   71 30 54 72   10 5   16 869 63 932
27 27 22 6 20   16 21 28 0   3 0 17   0 1 2 7   29 36 35 12   56 93 82 85   75 31 54 72   8 2   22 862 63 925
28 27 22 6 20   16 21 28 0   3 0 17   0 1 2 7   29 36 35 12   56 93 82 85   75 31 54 72   8 2   22 862 63 925
29 28 23 6 16   17 24 26 0   4 0 16   0 1 3 6   27 35 33 13   53 87 83 83   72 31 58 73   8 1   34 861 63 924
30 27 23 6 15   17 21 28 0   4 0 18   0 1 3 7   29 35 33 14   58 95 87 86   72 30 61 74   8 1   41 894 63 957
31 27 23 6 20   15 22 28 19   8 0 22   1 1 3 7   27 34 32 14   57 91 88 88   73 30 61 72   8 3   17 897 62 959
     
TOTAL 646 804 155 446   433 809 880 118   132 0 780   14 20 90 231   943 1097 1097 498   2054 2988 2580 2600   2399 1148 1786 2406   273 79   679 TOTAL 28402 2062 30464
                                                                                     
AVERAGE 28 26 5 14   14 26 28 4   4 0 25   0 1 3 7   30 35 35 16   66 96 83 84   77 37 58 78   9 3   22 AVERAGE 916 67 983