December 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 31 27 3 15   23 31 31 0   7 2 28   0 1 3 6   27 35 26 10   113 96 117 115   101 36 62 99   4 2   23   1074 67     1141
2 27 27 1 19   29 24 27 23   6 0 24   0 1 2 6   27 38 26 11   105 101 117 117   99 40 60 97   5 6   12   1077 65     1142
3 29 28 1 22   28 25 28 0   5 0 24   1 1 2 6   29 35 26 10   107 100 117 114   100 41 60 101   5 6   15   1066 65     1131
4 30 29 1 18   26 27 27 0   7 0 22   0 0 2 6   25 34 27 10   106 100 116 112   95 39 58 100   6 4   31   1058 64     1122
5 30 29 1 15   27 26 26 0   6 0 22   1 0 2 8   27 35 28 9   106 101 115 111   94 39 59 96   7 4   31   1055 62     1117
6 27 29 1 19   26 27 26 0   5 0 25   0 0 2 8   28 33 28 9   107 99 114 113   94 38 57 93   8 5   23   1044 63     1107
7 26 28 0 18   25 27 27 0   7 1 24   1 0 2 7   26 37 29 8   102 103 109 108   94 40 57 95   9 3   18   1031 63     1094
8 28 28 1 19   24 28 27 16   8 2 23   1 0 2 7   27 38 27 9   101 102 108 107   95 39 58 94   9 3   19   1050 67     1117
9 29 28 1 14   27 28 27 20   10 1 23   0 0 2 7   26 36 28 9   108 97 111 110   97 39 59 92   9 3   19   1060 66     1126
10 28 28 1 15   25 28 27 0   10 1 23   0 0 2 7   28 32 25 9   112 96 112 110   94 40 60 94   9 4   12   1032 65     1097
11 30 26 1 22   21 25 26 0   10 1 23   0 0 2 7   28 34 24 7   101 100 108 109   91 40 60 88   8 4   20   1016 65     1081
12 31 28 1 22   18 23 23 0   8 1 24   0 0 2 8   24 33 24 10   98 101 107 109   93 37 60 89   5 5   16   1000 64     1064
13 31 28 1 20   17 24 22 0   7 1 24   0 0 2 8   24 30 25 9   97 97 107 107   93 38 60 90   5 5   18   990 63     1053
14 31 28 0 16   21 24 23 0   6 1 22   1 0 2 8   28 30 25 9   88 105 105 103   94 36 59 91   8 4   25   993 69     1062
15 31 28 1 11   28 25 24 19   5 1 18   1 0 2 9   26 33 22 9   86 107 101 99   93 33 61 88   10 5   26   1002 67     1069
16 32 28 1 14   27 27 25 18   4 1 19   0 0 2 9   27 34 22 9   91 105 100 102   93 35 61 90   11 6   15   1008 67     1075
17 32 28 1 17   25 28 26 0   5 1 19   0 0 2 9   25 32 22 9   91 104 101 101   94 36 61 92   12 6   22   1001 67     1068
18 31 27 1 18   23 27 24 0   7 1 18   0 0 2 9   25 31 22 7   90 100 98 94   92 36 60 90   13 8   17   971 69     1040
19 27 25 1 20   24 27 24 0   6 1 17   0 0 2 9   24 32 23 7   89 94 98 94   90 36 61 87   12 7   24   961 69     1030
20 27 25 1 15   27 27 23 0   5 1 19   0 0 2 9   24 33 21 8   84 100 95 91   86 34 63 90   12 7   21   950 68     1018
21 30 26 1 14   25 27 24 0   5 1 20   0 0 2 9   23 34 21 8   86 103 90 94   86 34 63 86   13 7   21   953 70   1023
22 30 27 1 18   27 27 24 19   5 1 16   0 0 2 9   24 34 21 7   85 107 91 89   88 33 63 85   12 4   14   963 72   1035
23 31 27 1 16   30 27 23 17   6 1 18   1 0 2 9   24 35 20 7   85 105 94 90   89 36 61 87   11 3   13   969 72   1041
24 31 26 1 12   29 27 24 0   6 0 19   0 0 2 9   26 32 19 8   89 103 96 92   90 38 62 88   10 4   5   948 70   1018
25 31 27 1 18   27 27 25 0   5 0 20   1 0 2 9   27 31 20 8   88 102 94 90   88 38 62 88   9 4   12   954 69   1023
26 30 28 1 22   26 27 25 0   4 0 22   0 0 2 9   30 34 20 5   92 102 93 94   85 35 61 85   9 5   14   960 68   1028
27 30 28 1 24   25 25 23 0   4 0 20   2 0 2 9   30 34 22 5   95 99 97 96   86 36 61 85   7 5   18   969 67   1036
28 29 27 1 21   30 25 25 0   5 0 19   0 0 2 10   28 35 23 7   91 108 97 94   88 36 62 86   10 5   19   983 66   1049
29 31 27 1 21   30 25 24 15   3 0 19   0 0 2 12   28 37 24 7   92 107 99 98   89 35 60 87   10 7   13   1003 65   1068
30 30 27 1 21   30 26 24 16   1 0 20   0 0 2 11   27 37 24 7   94 104 99 96   88 37 60 87   10 9   9   997 62   1059
31 29 26 1 23   29 25 25 0   2 0 20   0 0 2 11   29 34 23 7   95 104 96 96   87 37 61 86   11 8   9   976 61   1037
               
TOTAL 920 848 31 559   799 816 779 163   180 20 654   10 3 63 260   821 1052 737 254   2974 3152 3202 3155   2846 1147 1872 2806   279 158   554 TOTAL 31114 2057   33171
                                                                                         
AVERAGE 30 27 1 18   26 26 25 5   6 1 21   0 0 2 8   26 34 24 8   96 102 103 102   92 37 60 91   9 5   18 AVERAGE 1004 66   1070