February 2007 Daily Population    
     
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
     
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
     
1 31 26 2 17   22 28 32 0   4 0 30   0 1 2 10   27 35 32 6   103 98 114 115   90 35 60 87   13 2   22   1044 62     1106
2 30 28 2 18   22 28 31 18   4 0 29   0 1 2 10   26 40 32 6   105 101 116 114   86 35 60 83   11 1   20   1059 61     1120
3 32 28 2 16   22 29 31 20   5 0 30   0 1 2 11   27 39 31 6   102 97 113 116   87 35 61 87   13 2   13   1058 62     1120
4 32 28 2 15   24 30 31 0   5 0 28   3 1 2 11   30 36 31 6   105 98 113 113   83 38 62 86   12 4   10   1039 61     1100
5 32 27 2 21   23 29 31 0   5 0 31   0 1 2 11   30 36 29 9   108 97 117 113   77 37 63 85   6 0   23   1045 57     1102
6 32 28 2 20   23 31 30 0   5 0 28   0 1 2 11   31 34 29 11   113 95 118 119   79 35 61 84   7 1   20   1050 55     1105
7 32 28 2 23   21 30 28 0   5 0 29   0 1 2 11   29 33 32 10   111 97 114 117   82 35 63 81   13 2   36   1067 55     1122
8 30 28 2 15   26 30 30 0   3 0 33   0 1 2 12   28 33 34 11   115 100 115 113   83 33 62 87   12 3   23   1064 55     1119
9 28 27 3 17   23 30 30 16   3 0 38   0 1 1 12   30 37 32 11   111 99 115 113   87 31 62 89   7 3   30   1086 55     1141
10 30 28 3 19   23 31 31 17   4 0 31   0 1 1 12   29 36 34 11   107 96 112 111   88 34 62 88   8 3   14   1064 54     1118
11 32 28 3 17   23 31 31 0   5 0 30   0 1 1 12   29 32 34 11   111 95 112 111   92 35 63 88   10 3   14   1054 53     1107
12 31 27 3 19   20 32 30 0   4 0 27   0 1 1 10   28 31 33 11   112 93 111 110   85 35 64 84   9 4   23   1038 52     1090
13 30 27 3 19   20 32 32 0   6 0 25   0 1 2 9   27 28 33 9   109 95 110 110   83 34 62 82   7 4   25   1024 51     1075
14 32 28 3 20   19 32 32 0   4 0 26   0 1 2 9   25 30 33 10   106 95 107 108   84 35 63 86   7 2   24   1023 50     1073
15 32 27 3 21   16 32 31 0   4 0 27   0 1 2 9   25 28 33 10   105 95 108 104   92 39 61 87   8 2   18   1020 54     1074
16 32 27 3 21   16 32 30 19   8 0 24   3 0 3 9   24 33 31 8   106 95 106 103   91 40 59 91   8 3   16   1041 54     1095
17 32 26 3 15   18 32 29 21   8 0 24   0 0 3 9   26 32 31 8   108 93 109 108   91 41 58 93   8 2   13   1041 56     1097
18 32 25 3 16   18 32 29 0   7 0 24   0 0 3 9   26 29 30 7   108 93 110 109   92 41 58 92   9 3   8   1013 59     1072
19 30 26 3 20   15 31 28 0   7 0 25   0 0 3 9   26 27 30 7   100 98 103 104   90 39 58 91   8 3   11   992 59     1051
20 30 26 3 20   15 31 27 0   6 0 25   0 0 3 9   26 25 30 7   94 95 103 102   90 38 58 87   8 2   21   981 61     1042
21 29 26 3 21   14 30 27 0   6 0 27   0 0 3 9   24 28 28 8   94 95 101 100   89 36 62 86   9 2   22   979 60   1039
22 28 27 3 12   20 29 28 0   4 0 28   0 0 3 9   25 27 27 9   95 94 101 105   91 36 62 88   9 1   30   991 59   1050
23 28 26 3 16   20 29 28 18   5 0 25   0 0 3 9   23 34 25 9   98 91 102 102   90 38 63 87   6 0   29   1007 59   1066
24 28 26 3 17   19 30 29 21   4 0 26   0 0 3 9   25 36 24 9   102 86 105 103   91 38 62 90   7 0   14   1007 64   1071
25 28 27 3 19   18 30 29 0   5 0 25   1 0 3 9   26 28 23 9   103 87 106 106   92 38 60 91   8 0   13   987 64   1051
26 27 25 4 20   18 28 30 0   4 0 26   0 0 3 9   24 26 24 8   100 84 103 104   88 37 60 87   9 4   19   971 62   1033
27 29 24 4 22   18 27 30 0   4 0 26   1 0 3 9   27 25 26 7   99 94 104 101   87 35 60 89   10 3   30   994 61   1055
28 28 24 4 15   25 27 27 0   4 0 24   0 0 3 9   27 23 26 5   94 97 100 102   86 32 59 90   11 3   25   970 57   1027
                                                                                       
                                                                                       
                                                                                       
           
TOTAL 707 748 79 511   561 843 832 150   138 0 771   8 15 65 277   750 881 837 239   2924 2653 3048 3036   2446 1015 1708 2446   253 62   566 TOTAL 28709 1612   30321
                                                                                         
AVERAGE 30 27 3 18   20 30 30 5   5 0 28   0 1 2 10   27 31 30 9   104 95 109 108   87 36 61 87   9 2   20 AVERAGE 1025 58   1083