January 2006 Daily Population    
     
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
     
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
     
1 27 23 6 20   13 23 28 0   7 0 22   1 1 3 7   24 34 33 14   63 91 91 91   74 31 63 73   10 3   15   891 62     953
2 27 23 6 22   13 22 25 0   8 0 23   1 1 3 7   24 34 33 14   66 91 90 93   73 31 61 77   10 6   8   892 62     954
3 26 22 7 12   20 22 22 0   8 0 23   0 1 3 7   26 33 31 14   61 91 91 88   69 29 55 76   9 4   33   883 63     946
4 26 21 7 13   21 24 24 0   7 0 26   1 1 3 7   29 31 31 15   65 90 89 89   71 28 52 74   14 5   22   886 63     949
5 25 21 7 17   20 27 26 0   7 0 26   1 1 3 7   27 35 34 16   69 90 86 85   73 30 53 75   13 3   31   908 63     971
6 26 21 7 21   18 27 26 18   7 0 24   1 1 3 7   35 38 37 15   72 88 90 89   75 30 54 75   12 4   27   948 62     1010
7 26 21 7 14   18 27 26 22   8 0 26   0 1 2 8   36 39 37 15   77 88 93 92   77 32 55 77   13 6   20   963 64     1027
8 26 21 7 15   20 26 25 0   7 0 29   0 1 2 8   28 37 34 15   83 89 89 89   75 32 56 76   14 7   28   939 63     1002
9 26 22 7 11   19 28 26 0   8 0 32   0 1 2 8   29 36 34 15   87 89 92 91   75 35 51 75   12 4   29   944 62     1006
10 26 23 7 12   16 28 26 0   7 0 30   0 1 2 7   30 37 36 18   86 90 89 90   75 35 52 74   12 3   27   939 62     1001
11 27 23 7 12   16 26 26 0   7 0 27   0 1 2 8   31 39 38 17   85 87 91 93   79 38 52 75   8 4   30   949 62     1011
12 29 23 7 11   17 26 26 0   9 0 28   0 1 2 8   31 41 40 17   90 91 93 95   78 38 52 77   8 3   31   972 65     1037
13 27 24 6 13   16 26 26 0   9 0 30   0 1 2 8   30 38 39 16   85 90 99 95   75 39 53 77   10 2   49   985 67     1052
14 26 24 6 15   14 25 26 0   9 0 31   0 0 2 9   33 39 39 16   83 87 97 96   77 41 53 78   14 2   41   983 69     1052
15 27 24 6 15   14 25 26 0   9 0 30   0 0 2 9   27 39 41 16   86 90 100 98   76 42 54 78   14 1   17   966 66     1032
16 28 24 6 17   13 25 26 0   10 0 30   0 0 2 9   26 37 41 15   81 87 98 101   80 42 55 77   12 3   8   953 66     1019
17 27 23 6 14   15 26 26 0   6 0 29   1 1 2 8   26 41 39 14   76 92 97 100   77 42 55 76   9 1   16   945 64     1009
18 27 25 6 14   11 26 27 0   6 0 29   0 1 2 8   25 38 39 15   80 84 99 100   80 37 59 79   8 2   29   956 64     1020
19 24 24 7 15   10 28 29 0   6 0 28   0 1 2 8   24 37 39 14   66 94 91 94   80 37 56 79   8 3   30   934 64     998
20 24 24 6 18   8 29 28 0   6 0 31   0 1 2 8   32 38 39 12   61 88 98 97   79 38 57 79   11 3   52   969 66     1035
21 26 24 6 15   13 28 29 0   6 0 30   0 1 1 8   33 40 39 12   75 88 100 101   79 40 57 81   11 3   49   995 68   1063
22 26 24 6 19   13 28 28 0   6 0 29   1 1 1 8   31 38 40 12   85 87 98 101   78 40 56 79   10 4   23   972 67   1039
23 27 25 5 22   9 25 25 0   8 0 33   1 1 2 8   27 37 39 12   77 91 96 98   77 39 56 76   10 5   22   953 61   1014
24 28 26 5 20   8 25 25 0   7 0 30   0 0 2 9   27 39 38 13   84 91 99 100   77 34 57 78   8 4   25   959 58   1017
25 28 26 5 20   8 25 25 0   7 0 30   0 0 2 9   27 39 38 13   84 91 99 100   77 34 57 78   8 4   25   959 57   1016
26 28 22 5 24   6 23 25 0   9 0 32   0 0 2 10   28 37 40 14   78 90 98 98   80 35 60 76   11 3   24   958 61   1019
27 26 22 5 18   14 24 25 21   8 0 32   0 0 2 10   33 37 41 14   80 92 99 94   81 34 59 79   8 1   29   988 62   1050
28 26 22 5 18   13 24 25 28   8 0 33   0 0 2 10   35 39 41 15   94 89 101 99   82 35 59 80   10 1   10   1004 64   1068
29 24 21 5 22   13 24 25 0   8 0 31   0 0 2 10   31 37 41 14   99 89 100 96   82 36 57 81   12 1   14   975 64   1039
30 23 21 5 21   11 24 25 0   9 0 30   0 0 2 10   30 38 40 13   98 93 97 94   77 38 55 78   11 1   24   968 65   1033
31 24 21 5 11   19 26 25 0   7 0 31   0 0 3 8   29 38 40 13   95 91 97 102   80 33 56 76   9 4   21   964 68   1032
           
TOTAL 606 710 188 511   439 792 802 89   234 0 895   8 20 67 256   904 1160 1171 448   2471 2779 2947 2949   2388 1105 1727 2389   329 100   809 TOTAL 29500 1974   31474
                                                                                         
AVERAGE 26 23 6 16   14 26 26 3   8 0 29   0 1 2 8   29 37 38 14   80 90 95 95   77 36 56 77   11 3   26 AVERAGE 952 64   1015