January 2007 Daily Population    
     
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
     
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
     
1 30 26 1 24   29 25 25 0   3 0 19   0 0 2 11   29 34 24 7   95 101 98 95   88 38 62 85   13 8   19   991 62     1053
2 29 26 1 28   31 25 25 0   4 0 18   0 0 2 10   30 34 25 8   101 100 101 101   83 35 56 85   11 6   26   1001 62     1063
3 29 27 1 25   29 25 24 0   6 0 18   0 0 2 10   28 31 23 7   103 97 100 103   86 37 57 85   11 5   19   988 62     1050
4 29 28 1 21   30 25 25 0   8 0 18   0 0 2 10   25 31 21 7   107 96 108 107   83 37 59 87   12 5   30   1012 62     1074
5 29 28 1 24   22 26 25 18   6 0 19   0 0 2 10   26 33 22 8   108 97 110 110   86 35 63 84   8 5   20   1025 62     1087
6 30 28 1 20   28 26 25 20   6 0 19   3 0 2 10   30 33 22 8   109 95 111 110   85 37 62 83   10 5   17   1035 62     1097
7 29 26 1 18   29 26 26 0   4 0 20   0 0 2 10   30 35 21 8   109 95 112 113   86 39 63 84   14 5   10   1015 62     1077
8 28 28 1 11   25 26 25 0   7 0 20   1 0 2 10   28 31 21 8   107 94 111 115   86 40 62 86   11 4   17   1005 59     1064
9 30 26 1 17   24 27 24 0   5 0 20   0 0 2 11   28 35 21 9   109 95 114 112   86 39 63 85   10 3   16   1012 59     1071
10 29 27 1 18   22 27 25 0   4 0 20   0 0 2 11   30 34 20 10   105 95 114 112   88 39 59 83   12 3   16   1006 60     1066
11 29 27 1 16   23 27 25 0   4 0 20   1 0 3 11   29 35 21 9   111 102 114 112   88 37 61 85   10 5   24   1030 57     1087
12 31 28 1 16   25 27 26 21   4 0 19   0 0 3 11   30 40 20 11   109 102 116 111   88 37 61 90   11 4   22   1064 57     1121
13 31 28 1 21   24 26 28 21   3 0 21   0 0 3 11   30 37 22 11   112 99 115 114   88 37 61 88   12 6   13   1063 58     1121
14 32 28 1 21   24 26 28 0   3 0 20   0 0 3 11   30 36 22 11   112 96 116 116   88 37 61 88   14 4   15   1043 57     1100
15 32 28 1 21   23 28 28 0   3 0 20   0 0 3 11   30 36 22 11   112 95 114 114   88 37 60 90   15 4   18   1044 56     1100
16 32 28 1 13   28 28 30 0   5 0 20   0 0 3 11   29 39 23 10   113 96 113 115   87 36 59 90   13 3   24   1049 56     1105
17 31 28 1 11   30 30 32 0   4 0 19   0 0 3 12   30 35 24 10   110 91 110 116   88 37 60 88   12 4   16   1032 55     1087
18 32 28 1 13   28 30 29 0   5 0 22   0 0 3 12   29 35 23 9   102 101 110 108   87 39 62 87   14 4   30   1043 58     1101
19 32 27 1 13   28 31 30 20   5 0 22   0 1 2 12   27 39 25 9   101 102 113 109   85 37 61 86   15 2   22   1057 60     1117
20 32 27 1 16   25 32 30 21   4 0 21   0 1 2 12   27 39 25 9   103 100 115 112   88 37 62 87   16 5   14   1063 60     1123
21 32 28 1 16   28 32 30 0   3 0 21   0 1 2 12   27 37 26 10   104 99 114 114   89 38 61 88   15 6   6   1040 60   1100
22 32 28 1 17   26 32 29 0   3 0 20   0 1 2 12   29 36 26 10   99 101 112 110   87 39 59 85   17 5   35   1053 59   1112
23 32 28 1 20   26 31 28 0   8 0 18   0 1 2 12   30 36 29 8   103 98 115 114   85 37 61 88   6 0   23   1040 59   1099
24 32 28 1 22   24 31 29 0   3 0 22   0 1 2 12   28 34 29 8   106 98 114 112   84 38 59 86   6 1   19   1029 59   1088
25 30 28 1 18   32 30 30 0   3 0 23   0 1 2 12   29 38 29 5   112 94 113 113   86 37 62 88   5 1   29   1051 61   1112
26 32 28 1 17   28 30 32 19   5 0 22   0 1 2 12   28 39 30 6   112 97 113 115   86 37 62 87   5 2   8   1056 59   1115
27 32 28 1 17   28 30 32 19   5 0 22   0 1 2 12   28 39 30 6   112 97 113 115   86 37 62 87   5 2   8   1056 59   1115
28 32 28 1 19   24 31 32 0   5 0 23   1 1 2 11   29 37 30 5   113 93 118 116   87 37 62 89   9 3   10   1048 58   1106
29 32 26 1 19   22 30 31 0   5 0 23   0 1 2 10   29 34 30 4   112 92 114 114   81 36 57 84   9 2   27   1027 58   1085
30 31 25 2 17   27 29 32 0   5 0 28   0 1 2 10   27 38 33 4   110 95 115 116   87 35 57 83   11 3   21   1044 61   1105
31 31 25 2 17   25 28 32 0   6 0 29   0 1 2 10   27 37 34 4   110 92 120 119   88 34 59 87   12 3   20   1054 60   1114
           
TOTAL 702 847 33 566   817 877 872 159   144 0 646   6 13 70 342   886 1107 773 250   3331 3005 3476 3463   2678 1152 1875 2678   344 118   594 TOTAL 32076 1839   33915
                                                                                         
AVERAGE 31 27 1 18   26 28 28 5   5 0 21   0 0 2 11   29 36 25 8   107 97 112 112   86 37 60 86   11 4   19 AVERAGE 1035 59   1094