July 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 29 27 3 18   28 32 31 21   8 0 28   0 1 4 8   29 38 22 12   86 95 93 93   88 44 63 85   12 9   18   1025 75     1100
2 32 28 3 19   28 32 31 0   8 0 28   1 1 4 8   35 33 23 12   90 95 95 96   87 45 63 85   10 10   19   1021 75     1096
3 31 27 3 22   25 31 31 0   8 0 28   0 1 4 8   37 30 25 12   86 95 92 93   83 45 62 85   9 6   9   988 74     1062
4 29 28 3 23   30 31 32 0   7 0 28   0 1 4 8   36 32 27 13   88 92 90 93   84 45 64 81   11 6   13   999 74     1073
5 27 26 3 20   24 31 31 0   7 0 27   1 1 4 8   30 31 26 15   82 93 90 84   80 46 62 81   13 7   18   968 70     1038
6 26 26 3 23   24 32 31 0   9 0 27   2 1 4 8   31 34 21 15   82 92 89 89   80 47 63 79   11 6   29   984 73     1057
7 24 27 2 24   23 31 32 18   9 0 26   1 1 4 8   28 40 20 14   83 93 86 91   78 43 62 78   11 6   13   976 72     1048
8 24 27 2 21   31 31 32 17   9 0 25   1 1 4 8   27 39 20 15   84 89 89 90   82 44 62 79   12 6   18   989 72     1061
9 25 28 2 22   32 31 32 0   9 0 25   0 1 4 8   29 34 20 14   89 87 93 93   82 45 63 78   12 9   16   983 71     1054
10 26 28 2 22   32 31 32 0   9 0 24   0 1 4 8   31 33 21 15   91 96 86 91   83 44 61 79   11 7   27   995 71     1066
11 28 27 3 23   26 31 30 0   10 0 24   1 1 4 8   34 31 20 16   94 92 90 94   84 43 62 80   7 7   28   998 73     1071
12 29 29 3 23   25 30 30 0   8 0 24   1 1 4 8   33 33 26 15   89 92 84 86   81 42 60 80   5 6   25   972 70     1042
13 30 28 3 24   23 29 29 0   7 0 22   2 1 4 8   34 34 25 13   84 85 91 87   82 43 63 84   6 7   26   974 70     1044
14 31 27 3 21   27 28 29 24   6 0 22   0 1 4 8   36 43 26 14   88 92 83 93   79 44 62 84   11 8   16   1010 73     1083
15 31 27 3 22   24 29 30 23   11 0 22   2 1 4 8   37 41 22 13   86 90 86 93   85 42 62 83   10 10   14   1011 75     1086
16 31 28 3 23   23 31 30 0   11 0 22   1 1 4 8   38 36 22 13   82 90 91 91   84 41 61 85   11 10   10   981 74     1055
17 31 28 2 24   20 31 30 0   10 0 22   0 1 4 8   39 35 22 13   79 93 86 89   82 38 60 82   13 8   15   965 74     1039
18 31 28 2 21   22 30 31 0   7 0 26   0 1 4 8   36 34 23 12   83 93 86 88   81 37 62 77   13 8   17   961 74     1035
19 32 28 3 18   24 31 32 0   7 0 25   2 1 4 9   34 37 23 12   80 94 87 87   77 36 61 78   10 8   44   984 70     1054
20 32 26 3 18   22 32 32 0   7 0 29   2 0 4 9   33 35 22 14   88 94 90 85   83 36 58 81   10 7   25   977 70     1047
21 32 26 3 20   21 31 31 16   8 0 29   0 1 4 9   32 41 23 12   79 95 91 88   81 35 59 83   10 6   25   991 71   1062
22 32 27 3 19   21 31 31 18   9 0 29   1 1 4 10   30 38 24 12   84 93 91 89   81 36 59 83   13 4   18   991 73   1064
23 32 25 2 14   23 32 31 0   9 0 30   0 1 4 10   28 33 23 12   87 93 88 89   85 37 60 86   16 6   15   971 73   1044
24 32 22 2 13   23 32 31 0   8 0 29   0 1 4 10   29 33 25 13   83 94 89 89   85 37 59 86   12 6   19   966 71   1037
25 31 23 2 15   22 32 31 0   10 0 29   0 0 4 11   27 31 25 12   85 93 87 93   82 39 60 82   12 7   21   966 73   1039
26 30 22 2 14   21 32 28 0   10 0 29   0 0 4 11   26 33 28 10   91 93 87 87   80 39 59 78   13 9   29   965 73   1038
27 28 21 2 16   23 32 30 0   10 0 30   0 0 4 11   26 29 28 10   94 96 89 94   81 39 58 80   12 7   20   970 72   1042
28 28 22 2 17   24 31 30 19   9 0 29   2 0 4 11   26 36 26 8   89 96 91 91   79 39 58 78   13 8   20   986 72   1058
29 28 22 2 20   24 31 30 17   9 0 28   1 4 11 0   24 37 25 9   95 93 93 93   78 38 59 78   11 9   19   988 72   1060
30 28 21 2 23   23 31 31 0   9 0 29   1 0 4 11   26 32 25 9   96 93 98 97   79 39 59 80   12 9   5   972 73   1045
31 28 21 2 21   21 32 31 0   9 0 29   0 0 4 11   28 31 26 8   88 96 99 95   82 39 61 78   12 8   18   978 72   1050
               
TOTAL 908 800 78 623   759 962 953 173   267 0 824   22 27 131 267   969 1077 734 387   2685 2877 2780 2811   2538 1267 1887 2516   344 230   563 TOTAL 30505 2245   32750
                                                                                         
AVERAGE 29 26 3 20   24 31 31 6   9 0 27   1 1 4 9   31 35 24 12   87 93 90 91   82 41 61 81   11 7   20 AVERAGE 984 72   1056