June 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 23 27 3 16   17 26 24 0   8 0 22   0 1 3 8   18 26 25 11   92 91 97 94   93 33 63 90   9 7   18   945 70     1015
2 24 28 2 12   22 26 25 22   9 0 21   1 1 3 8   19 24 25 11   88 98 95 93   89 33 60 91   10 5   44   989 70     1059
3 26 28 2 17   21 26 26 22   9 0 24   1 1 3 8   21 30 24 13   94 94 93 95   91 35 62 91   9 3   17   986 70     1056
4 25 28 2 17   21 26 26 0   8 0 25   1 1 3 8   22 28 26 13   96 95 94 95   87 38 60 91   9 5   13   963 69     1032
5 24 27 2 17   21 26 26 0   9 0 25   0 1 3 8   22 28 29 11   98 96 98 93   88 38 60 89   11 3   24   977 68     1045
6 23 28 2 17   25 25 28 0   8 0 26   0 1 3 8   23 26 27 11   94 94 95 93   89 38 58 88   11 4   27   972 68     1040
7 23 28 2 17   23 24 28 0   7 0 28   3 1 4 8   24 27 28 12   92 97 90 90   84 41 57 84   9 2   37   970 63     1033
8 24 26 2 20   25 25 28 0   7 0 32   0 1 4 8   23 34 28 12   88 93 93 93   85 44 60 83   12 2   40   992 63     1055
9 24 26 2 23   25 25 26 17   8 0 32   0 1 4 8   23 37 29 13   96 97 98 95   86 43 60 87   10 1   24   1020 63     1083
10 25 26 2 20   29 25 26 19   7 0 30   0 1 4 8   23 36 28 13   96 97 96 96   88 43 62 89   10 2   8   1009 62     1071
11 25 25 2 21   25 26 25 0   9 0 30   0 1 4 8   24 34 27 12   96 97 96 97   90 43 63 90   11 3   7   991 62     1053
12 24 27 2 20   30 23 25 0   9 0 30   1 1 4 8   23 33 26 12   97 90 96 94   91 44 63 90   11 1   23   998 66     1064
13 25 26 3 18   29 25 24 0   10 0 30   0 1 4 8   25 30 27 13   95 94 90 95   88 43 60 89   12 0   27   991 69     1060
14 25 26 3 20   27 24 25 0   10 0 30   0 1 4 8   25 31 28 12   88 95 92 96   86 45 57 87   12 0   26   983 69     1052
15 26 27 3 22   29 25 26 0   9 0 30   0 1 4 8   28 34 29 13   86 94 92 92   88 45 59 84   12 1   22   989 72     1061
16 25 27 3 16   27 25 27 22   12 0 29   1 1 4 8   28 35 30 12   88 97 90 92   87 47 61 86   11 3   20   1014 73     1087
17 27 27 3 20   27 26 27 22   12 0 29   0 1 4 8   26 35 30 13   86 94 92 92   89 48 61 85   11 3   18   1016 72     1088
18 28 28 3 23   26 26 27 0   11 0 31   0 1 4 8   26 31 31 13   86 94 93 90   90 49 62 83   11 3   21   999 71     1070
19 27 28 4 22   25 25 27 0   11 0 26   3 1 4 8   27 30 30 13   88 97 92 92   85 46 63 83   11 3   17   988 70     1058
20 28 25 4 23   29 28 26 0   12 0 27   1 1 4 8   27 31 30 13   91 94 90 90   87 39 61 87   12 4   27   999 74     1073
21 27 26 4 23   29 28 25 0   12 0 29   1 1 4 8   29 34 29 13   88 94 87 90   84 37 63 83   11 3   34   996 70   1066
22 26 27 4 23   27 28 28 0   11 0 26   3 1 4 8   32 34 30 13   91 91 90 88   85 38 63 85   11 6   28   1001 72   1073
23 26 29 4 23   27 30 30 17   10 0 25   0 1 4 7   31 35 29 12   90 97 89 88   82 41 63 84   12 4   21   1011 73   1084
24 26 29 4 18   31 31 30 17   11 0 25   2 1 4 7   29 33 29 13   91 97 92 90   85 40 63 84   14 4   13   1013 73   1086
25 26 29 4 21   30 30 30 0   11 0 24   2 1 4 7   32 33 27 12   92 97 86 88   87 43 63 84   13 6   12   994 72   1066
26 27 27 4 19   30 29 31 0   10 0 24   1 1 4 8   32 33 25 11   95 96 90 88   88 39 63 84   11 7   25   1002 71   1073
27 27 28 5 18   29 32 29 0   10 0 25   0 1 4 8   30 31 26 12   95 96 93 91   87 43 63 87   9 10   17   1006 73   1079
28 28 28 5 19   26 30 29 0   10 0 27   0 1 4 8   34 30 26 12   85 97 91 91   84 42 59 84   11 5   19   985 73   1058
29 28 28 5 18   29 30 30 0   8 0 27   0 1 4 8   34 31 25 11   83 98 86 90   85 43 63 81   13 5   30   994 75   1069
30 30 27 3 21   27 32 32 13   8 0 29   0 1 4 8   28 34 23 12   88 97 89 93   86 44 63 85   10 8   33   1028 75   1103
                                                                                       
               
TOTAL 772 816 93 584   788 807 816 171   286 0 818   21 30 114 237   788 948 826 367   2733 2858 2765 2764   2614 1245 1838 2588   329 113   613 TOTAL 29821 2091   31912
                                                                                         
AVERAGE 26 27 3 19   26 27 27 6   10 0 27   1 1 4 8   26 32 28 12   91 95 92 92   87 42 61 86   11 4   23 AVERAGE 994 70   1064