March 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
         
1 21 17 4 18   10 27 26 0   8 0 25   0 1 1 8   29 24 29 12   97 96 96 100   85 35 53 87   11 2   23   945 68     1013
2 18 19 4 16   14 27 25 0   10 0 22   1 0 2 8   25 29 27 11   92 91 96 98   88 40 56 88   10 3   32   952 70     1022
3 20 22 4 21   13 26 26 13   10 0 23   0 0 2 8   25 30 29 12   94 96 89 91   89 42 53 88   11 3   33   973 70     1043
4 20 24 4 21   16 26 26 21   9 0 28   0 0 2 8   25 32 29 12   96 94 91 94   91 42 51 88   11 3   23   987 71     1058
5 20 26 4 22   14 26 26 0   10 0 29   0 0 2 8   25 30 29 11   99 91 94 95   91 42 52 90   11 3   13   963 71     1034
6 19 23 3 17   12 25 26 0   9 0 29   0 0 2 8   25 30 29 11   98 94 94 94   93 41 51 87   12 2   18   952 68     1020
7 22 23 4 21   11 25 26 0   9 0 28   0 0 2 7   27 29 28 11   96 89 96 95   88 33 55 90   12 1   26   954 70     1024
8 22 22 4 21   11 25 26 0   9 0 27   1 1 1 7   26 28 27 12   92 99 88 95   85 38 59 88   8 1   34   957 69     1026
9 23 22 4 17   14 26 26 0   8 0 27   0 1 1 7   28 26 31 12   91 98 96 97   89 39 56 86   10 0   28   963 69     1032
10 22 23 4 16   14 26 26 20   8 0 24   0 1 2 6   28 25 29 12   94 100 94 100   88 35 58 89   7 2   33   986 69     1055
11 22 24 4 19   13 26 26 19   7 0 24   1 1 2 6   28 26 29 12   97 98 100 99   91 37 62 89   8 2   19   991 68     1059
12 22 25 4 20   13 24 26 0   9 0 22   0 1 2 6   28 25 29 12   98 97 97 102   93 39 61 91   10 3   11   970 67     1037
13 21 27 5 20   11 22 26 0   8 0 23   0 1 2 6   28 28 30 11   96 99 97 99   90 36 61 88   10 3   27   975 66     1041
14 22 28 5 14   16 23 26 0   8 0 22   0 1 1 6   27 29 29 12   96 94 99 97   92 33 63 90   11 1   20   965 68     1033
15 23 28 4 11   20 22 26 0   8 0 21   0 1 1 6   27 28 27 13   95 96 97 97   92 32 63 91   10 3   31   973 67     1040
16 24 27 4 16   19 25 25 0   8 0 22   0 1 1 6   26 29 25 10   96 96 96 96   88 32 63 92   11 4   24   966 68     1034
17 24 28 4 18   16 24 25 20   9 0 21   0 1 1 6   26 30 10 26   98 96 99 95   93 33 61 84   13 4   24   989 72     1061
18 25 28 4 15   22 26 25 18   10 0 21   0 1 1 6   25 29 30 10   98 92 100 96   91 35 61 90   13 6   16   994 71     1065
19 26 28 4 16   20 26 25 0   10 0 23   0 1 1 6   25 30 30 10   101 95 101 100   94 33 61 92   13 6   10   987 69     1056
20 23 28 4 15   22 25 24 0   10 0 25   1 1 1 6   24 30 27 12   97 98 96 97   88 33 58 88   13 3   13   962 67     1029
21 22 28 4 17   21 25 26 0   7 0 25   0 1 1 6   23 30 28 13   94 94 90 91   84 37 62 87   11 4   24   955 71   1026
22 22 27 4 22   20 27 26 0   6 0 25   0 1 1 6   26 28 28 13   87 96 92 92   82 37 62 85   14 5   22   956 70   1026
23 22 27 4 21   25 25 25 0   6 0 25   1 0 1 6   26 28 30 14   86 95 96 93   83 38 62 85   15 3   24   966 69   1035
24 23 28 3 15   25 28 24 20   8 0 23   0 0 2 5   25 29 27 13   80 97 96 91   82 41 62 83   10 1   12   953 70   1023
25 23 27 3 19   19 28 23 17   8 0 22   0 0 2 5   24 28 24 14   83 95 94 90   83 41 62 79   9 2   20   944 70   1014
26 24 26 3 25   19 28 21 0   8 0 24   1 0 2 5   23 27 24 14   83 93 93 90   85 42 62 84   10 2   23   941 69   1010
27 24 25 3 24   19 28 21 0   10 0 23   0 1 2 5   24 27 23 12   84 94 92 93   85 42 60 83   9 2   15   930 66   996
28 25 28 4 23   21 27 21 0   10 0 22   0 1 2 5   25 28 22 12   86 93 93 90   86 36 61 85   8 2   28   944 68   1012
29 24 28 5 15   26 27 21 0   12 0 22   0 1 2 5   26 26 24 13   91 95 93 90   90 39 61 88   8 1   26   959 68   1027
30 26 28 4 17   25 28 22 0   12 0 23   3 1 2 3   25 28 23 11   83 95 89 88   88 38 62 92   8 3   31   958 70   1028
31 27 28 3 18   24 28 22 21   12 0 23   0 1 2 5   25 30 23 15   81 97 85 93   89 39 62 91   10 3   20   977 70   1047
               
TOTAL 505 792 121 570   545 801 765 169   276 0 743   9 21 49 191   799 876 829 388   2859 2953 2929 2938   2736 1160 1836 2718   327 83   703 TOTAL 29887 2139   32026
                                                                                         
AVERAGE 23 26 4 18   18 26 25 5   9 0 24   0 1 2 6   26 28 27 13   92 95 94 95   88 37 59 88   11 3   23 AVERAGE 964 69   1033