March 2007 Daily Population    
     
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
     
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
     
1 28 24 4 17   25 27 26 0   3 0 26   0 0 3 11   25 26 27 5   89 99 97 99   87 35 59 90   10 3   29   974 57     1031
2 27 25 4 22   25 26 26 19   3 0 26   1 0 3 12   29 33 27 5   94 99 96 103   87 32 59 88   9 2   21   1003 57     1060
3 29 24 4 19   25 27 27 20   2 0 26   1 0 3 12   28 33 27 6   99 99 95 102   90 31 60 90   11 2   13   1005 55     1060
4 30 25 4 18   24 28 27 0   2 0 27   1 0 3 12   26 26 27 6   98 100 98 105   90 31 61 89   12 2   13   985 55     1040
5 32 25 4 23   23 26 27 0   2 0 26   0 0 15 0   26 24 27 6   97 97 94 98   90 30 60 89   10 2   33   986 55     1041
6 84 0 0 0   20 28 26 0   3 0 27   0 1 3 14   28 25 26 5   100 93 98 96   93 30 57 92   10 3   19   981 55     1036
7 28 28 4 25   20 26 26 0   2 0 27   2 0 4 13   27 26 25 5   98 93 99 99   90 31 55 94   9 2   30   988 56     1044
8 30 27 4 19   25 26 25 0   2 0 26   0 0 4 13   27 23 26 5   96 96 100 99   96 31 55 92   9 3   19   978 57     1035
9 29 26 5 22   22 25 25 17   3 0 25   1 0 17 0   30 34 23 6   96 95 100 98   96 33 58 96   10 2   20   1014 57     1071
10 30 27 4 23   20 25 24 18   4 0 27   0 0 17 0   31 34 23 6   97 93 101 100   97 35 57 97   14 2   10   1016 55     1071
11 30 28 4 23   18 25 25 2   5 0 26   3 0 4 13   31 22 24 6   101 91 102 103   96 35 55 97   18 2   9   998 50     1048
12 32 28 4 24   16 24 23 0   4 0 27   1 0 4 13   25 23 24 6   93 96 98 99   95 37 56 91   13 4   31   991 51     1042
13 29 27 4 21   23 22 23 0   4 0 26   0 0 4 13   28 27 23 6   99 95 104 99   93 38 55 94   10 4   22   993 51     1044
14 30 27 4 14   27 23 24 0   4 0 26   1 0 4 13   30 26 23 6   98 96 104 101   91 39 51 95   10 3   30   1000 53     1053
15 25 27 4 22   27 25 23 0   5 0 24   0 1 4 13   29 33 21 8   100 96 99 101   95 36 51 94   10 4   22   999 53     1052
16 25 28 4 25   27 25 22 16   6 0 23   1 1 4 11   28 39 19 7   101 96 99 101   96 35 51 89   7 3   18   1007 53     1060
17 25 27 4 25   24 25 21 18   7 0 24   1 1 4 13   30 39 19 7   99 95 100 100   97 34 53 95   9 3   15   1014 53     1067
18 25 27 4 14   30 25 23 0   10 0 24   0 1 4 14   29 31 20 6   105 94 103 104   98 35 53 96   8 4   16   1003 52     1055
19 24 26 4 17   30 25 23 0   11 0 25   0 1 4 14   24 34 24 9   100 94 102 100   96 34 54 95   9 3   30   1012 48     1060
20 24 28 5 18   29 24 24 0   6 0 26   0 1 4 14   24 32 25 10   101 94 100 101   95 34 55 91   7 4   21   997 48     1045
21 25 27 4 16   29 24 23 0   6 0 27   0 1 4 15   26 31 23 9   97 98 103 105   95 33 57 94   6 4   23   1005 47   1052
22 25 27 4 17   27 25 25 0   6 0 27   0 1 4 16   27 31 24 7   96 92 108 109   94 33 57 95   7 5   23   1012 48   1060
23 26 27 4 19   27 24 25 18   8 0 27   0 1 4 16   27 37 22 6   93 92 110 106   94 33 57 94   7 4   20   1028 48   1076
24 27 27 4 23   23 25 25 19   7 0 27   1 1 2 16   28 36 27 6   95 89 108 109   93 34 56 94   11 6   17   1036 47   1083
25 27 27 4 24   23 26 25 1   9 0 28   0 1 4 15   25 29 26 6   100 88 109 108   94 35 57 94   11 7   15   1018 48   1066
26 27 28 3 26   19 26 26 0   7 0 28   0 1 3 15   23 29 25 6   107 92 112 109   93 33 58 90   10 6   23   1025 47   1072
27 30 28 5 16   23 27 28 0   6 0 25   0 0 4 15   22 26 27 8   110 93 110 109   94 30 59 96   10 5   34   1040 47   1087
28 28 26 5 15   21 28 29 0   5 0 24   0 0 4 15   29 34 26 6   111 91 114 113   96 29 62 96   14 3   25   1049 51   1100
29 29 26 5 17   74 0 0 0   7 0 22   0 0 0 19   27 31 25 6   108 96 110 110   95 31 60 96   12 2   24   1032 55   1087
30 29 25 5 21   19 27 27 10   7 0 23   3 0 4 13   27 36 25 5   109 96 111 104   94 29 60 94   10 1   19   1033 55   1088
31 28 23 5 17   17 27 28 19   7 0 23   3 0 4 13   27 33 23 5   107 96 109 102   97 27 60 97   10 2   13   1022 56   1078
           
TOTAL 917 795 126 602   782 766 751 177   163 0 795   20 13 149 386   843 943 753 196   3094 2934 3193 3192   2907 1023 1758 2894   313 102   657 TOTAL 31244 1620   32864
                                                                                         
AVERAGE 30 26 4 19   25 25 24 6   5 0 26   1 0 5 12   27 30 24 6   100 95 103 103   94 33 57 93   10 3   21 AVERAGE 1008 52   1060