May 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 24 20 3 22   32 24 21 0   7 0 29   1 1 3 5   22 31 27 13   93 88 90 92   83 47 54 86   10 5       933 67     1000
2 24 22 3 17   31 24 22 0   8 0 29   1 1 3 5   23 28 27 15   85 94 95 90   85 44 55 86   8 2       927 66     993
3 24 22 4 22   29 24 24 0   7 0 30   0 1 3 5   26 25 26 13   81 94 98 91   84 43 52 84   7 2       921 72     993
4 23 24 4 21   31 25 25 0   5 0 31   0 1 3 5   27 26 27 12   84 95 93 94   82 44 54 82   13 3       934 71     1005
5 24 23 4 22   32 23 24 23   5 0 30   0 1 3 5   26 27 26 15   86 99 92 90   76 46 57 82   12 1   22   976 71     1047
6 24 23 5 18   26 25 27 19   5 0 30   0 1 3 5   27 26 26 14   94 97 94 95   81 48 60 84   12 1   14   984 71     1055
7 24 23 5 24   26 25 27 0   4 0 30   0 1 3 5   27 27 27 14   97 94 95 96   82 49 58 82   13 2   10   970 71     1041
8 24 25 5 24   27 24 28 0   7 0 27   1 1 3 5   25 26 26 13   87 93 96 97   84 50 56 84   15 2   21   976 69     1045
9 23 25 5 19   30 24 28 0   6 0 23   0 1 3 6   27 24 28 13   89 96 95 93   81 47 55 86   15 3   16   961 71     1032
10 22 24 5 20   31 22 28 0   4 0 24   0 1 3 6   26 24 30 12   88 93 91 92   78 46 58 83   12 3   23   949 69     1018
11 21 24 5 21   29 21 27 0   4 0 26   0 1 3 6   25 23 28 13   95 95 92 92   82 45 58 82   9 2   30   959 71     1030
12 20 23 6 19   31 23 25 11   3 0 26   0 1 3 6   22 24 24 12   93 98 90 92   81 44 58 82   12 4   33   966 74     1040
13 21 26 6 21   30 23 26 23   3 0 27   0 1 3 6   21 26 24 12   90 96 91 94   83 45 59 82   7 5   20   971 73     1044
14 21 27 6 22   28 23 26 0   3 0 27   0 1 3 6   21 28 26 12   94 95 92 93   83 48 60 81   9 5   10   950 72     1022
15 21 26 6 11   30 21 25 0   5 0 26   0 1 3 6   23 24 25 11   95 89 95 93   77 47 60 74   9 6   29   938 73     1011
16 21 25 6 19   31 22 25 0   3 0 26   1 1 3 6   22 22 27 12   97 92 96 97   78 41 58 78   9 5   31   954 73     1027
17 21 24 6 22   30 23 25 0   4 0 27   0 1 3 7   23 22 27 13   92 92 97 98   83 44 59 77   8 5   28   961 73     1034
18 23 24 6 19   29 23 25 0   5 0 28   1 1 3 7   22 21 26 12   86 100 99 93   84 44 58 78   8 6   30   961 74     1035
19 23 25 6 15   31 24 24 19   5 0 27   2 1 3 7   21 25 28 12   97 101 98 97   82 45 61 84   10 3   21   997 75     1072
20 24 25 6 18   31 24 24 20   8 0 24   1 1 3 7   21 25 29 12   101 100 101 98   86 46 61 81   10 3   12   1002 75     1077
21 23 25 6 22   31 25 23 0   8 0 24   1 1 3 7   23 25 29 12   100 97 100 96   84 47 57 80   8 3   22   982 75   1057
22 23 21 4 17   29 24 24 0   9 0 25   0 1 3 7   21 27 25 13   100 100 101 98   80 43 59 80   9 3   21   967 73   1040
23 23 21 4 18   25 25 25 0   10 0 23   0 1 3 7   19 23 25 13   97 96 100 97   83 41 61 83   8 4   27   962 73   1035
24 22 26 4 16   28 24 24 9   9 0 23   0 1 3 8   21 22 25 11   93 96 95 96   82 40 61 82   7 5   19   952 73   1025
25 22 25 4 19   26 25 24 0   9 0 23   0 1 3 8   20 25 25 11   87 99 93 89   84 40 61 85   7 4   28   947 73   1020
26 22 26 3 19   25 25 24 26   10 0 20   0 1 3 8   21 28 23 11   89 101 93 91   86 40 61 87   3 4   18   968 73   1041
27 21 26 3 20   23 24 24 25   10 0 21   0 1 3 8   21 28 23 11   96 100 95 93   87 41 61 87   4 4   19   979 73   1052
28 22 27 3 19   24 24 24 0   9 0 22   0 1 3 8   21 26 23 12   98 99 96 96   88 42 61 84   5 4   8   949 72   1021
29 22 27 3 21   22 25 23 0   9 0 22   0 1 3 8   21 26 23 11   97 99 97 92   88 44 62 84   7 5   13   955 72   1027
30 23 27 3 23   13 25 23 0   10 0 22   2 1 3 8   20 27 23 12   99 98 98 96   90 35 61 90   9 5   29   975 70   1045
31 22 27 3 22   12 24 23 0   9 0 22   1 1 3 8   19 27 23 13   97 97 94 95   90 35 61 91   9 7   28   963 69   1032
               
TOTAL 521 758 142 612   853 737 767 175   203 0 794   12 31 93 201   704 788 801 385   2877 2983 2952 2916   2577 1361 1817 2571   284 116   582 TOTAL 29789 2227   32016
                                                                                         
AVERAGE 22 24 5 20   28 24 25 6   7 0 26   0 1 3 6   23 25 26 12   93 96 95 94   83 44 59 83   9 4   22 AVERAGE 961 72   1033