November 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 31 27 3 15   23 31 31 0   7 2 28   0 1 3 6   27 35 26 10   113 96 117 115   101 36 62 99   4 2   23   1074 67     1141
2 31 27 4 12   27 27 31 0   5 2 27   0 1 3 6   27 38 28 10   111 102 115 114   98 37 63 100   8 4   25   1083 68     1151
3 31 27 4 11   26 28 30 18   3 2 25   1 1 3 6   29 40 27 11   110 103 118 116   101 39 63 99   7 2   23   1104 69     1173
4 32 26 4 14   24 28 30 19   3 2 23   0 1 3 6   30 40 27 11   114 102 118 116   102 39 63 102   7 3   22   1111 71     1182
5 32 26 4 14   24 28 30 0   4 1 23   0 1 3 6   33 37 28 11   120 101 118 119   104 41 63 103   7 4   13   1098 69     1167
6 32 26 4 18   24 26 30 0   4 1 25   0 1 3 6   33 37 29 11   113 101 119 119   102 39 62 101   8 3   18   1095 65     1160
7 31 28 4 14   24 26 30 0   4 1 28   1 1 3 6   30 37 27 11   118 98 117 117   107 35 62 105   9 4   21   1099 66     1165
8 32 28 1 17   20 28 30 0   5 1 27   0 1 3 6   29 34 28 12   114 101 114 117   107 39 62 105   8 3   19   1091 66     1157
9 32 27 1 22   19 28 30 0   5 1 27   0 1 1 8   29 37 27 11   116 108 114 115   104 36 62 102   6 3   25   1097 68     1165
10 32 27 1 25   17 28 30 23   6 1 26   2 1 2 7   28 39 27 12   114 101 116 118   102 38 62 102   6 2   23   1118 66     1184
11 31 27 1 23   21 28 30 23   6 1 27   0 1 2 7   29 40 27 12   120 99 119 122   100 39 62 99   8 2   20   1126 66     1192
12 31 27 1 17   26 28 30 0   8 1 28   0 1 2 7   28 35 28 12   118 99 122 121   103 41 63 103   8 2   15   1105 66     1171
13 29 26 1 19   23 26 29 0   7 1 27   0 1 2 6   28 36 29 12   115 98 118 119   101 38 63 102   8 2   23   1089 63     1152
14 28 26 1 19   24 26 29 0   5 1 28   0 1 2 6   30 36 30 12   112 99 120 117   102 38 63 102   6 3   14   1080 66     1146
15 27 26 1 22   24 25 27 0   5 1 27   0 1 2 6   28 34 23 14   118 99 114 114   98 37 61 99   6 2   23   1064 65     1129
16 29 27 1 24   26 25 27 0   4 1 25   0 1 2 6   27 36 23 14   114 97 113 111   98 38 61 98   11 3   26   1068 69     1137
17 29 28 1 22   28 27 26 21   4 1 25   0 1 2 6   27 37 23 14   114 103 109 117   99 37 63 96   10 3   13   1086 71     1157
18 29 26 1 24   26 27 27 25   3 1 22   1 1 2 6   24 35 25 14   113 102 112 114   99 38 63 95   11 4   16   1086 72     1158
19 29 26 1 25   26 26 25 0   3 1 22   0 1 2 6   26 32 24 14   113 102 116 115   102 39 63 101   10 4   5   1059 72     1131
20 27 28 1 27   21 26 22 0   4 1 21   2 1 2 6   24 30 24 14   110 104 111 110   100 38 63 96   6 3   19   1041 71     1112
21 27 26 1 19   27 27 24 0   5 1 21   0 1 2 6   26 31 25 13   109 100 112 108   97 36 62 97   7 2   19   1031 71   1102
22 29 27 1 21   28 26 25 0   6 1 21   0 1 2 6   26 28 23 14   100 104 108 102   94 39 60 94   9 2   15   1012 71   1083
23 29 27 1 20   28 26 26 0   6 1 20   0 1 2 6   26 30 25 14   104 102 107 106   95 40 62 93   8 3   6   1014 71   1085
24 29 27 1 20   27 26 25 23   6 1 22   0 1 2 6   26 34 25 14   103 100 107 105   96 40 63 93   12 3   17   1054 70   1124
25 29 27 1 18   29 27 25 28   5 1 23   1 1 2 6   28 34 24 15   107 100 108 107   96 41 62 93   12 4   18   1072 70   1142
26 30 27 1 17   30 27 25 0   6 1 23   0 1 2 5   30 29 24 15   105 102 110 110   96 43 63 98   12 4   18   1054 70   1124
27 27 28 1 17   29 23 25 0   5 0 24   0 1 2 6   28 30 22 15   103 98 114 106   96 43 62 94   4 4   23   1030 67   1097
28 29 28 1 20   24 24 25 0   6 0 24   0 1 2 6   30 30 22 14   98 95 110 107   99 42 61 98   4 5   20   1025 67   1092
29 30 28 1 17   23 24 26 0   6 0 24   0 1 2 6   30 30 22 15   101 95 111 108   100 39 60 99   5 4   14   1021 66   1087
30 27 27 1 14   26 23 26 0   7 0 24   0 1 2 6   28 29 23 13   103 95 112 114   99 39 62 98   5 4   22   1030 67   1097
                                                                                       
               
TOTAL 891 808 50 567   744 795 826 180   153 30 737   8 30 67 184   844 1030 765 384   3323 3006 3419 3399   2998 1164 1866 2966   232 93   558 TOTAL 32117 2046   34163
                                                                                         
AVERAGE 30 27 2 19   25 27 28 6   5 1 25   0 1 2 6   28 34 26 13   111 100 114 113   100 39 62 99   8 3   18 AVERAGE 1071 68   1139