October 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 27 28 3 19   29 32 32 0   8 1 26   1 1 4 9   30 30 26 12   110 95 114 112   96 40 63 94   11 5   8   1066 68     1134
2 27 28 3 22   26 32 32 0   8 1 23   1 1 4 9   30 31 29 12   111 99 111 109   94 39 63 92   9 6   18   1070 69     1139
3 27 28 3 18   28 32 32 0   9 1 25   0 1 4 9   31 31 29 12   108 97 108 112   91 41 63 94   9 7   27   1077 69     1146
4 29 27 3 12   30 31 32 0   9 1 27   2 0 4 10   32 31 30 11   110 97 107 108   97 41 63 94   8 6   16   1068 70     1138
5 27 28 3 21   24 32 32 0   10 1 25   0 0 4 10   31 31 29 12   108 101 109 107   93 39 63 94   8 6   31   1079 72     1151
6 30 27 3 15   29 31 32 0   9 1 24   1 0 4 10   31 31 26 10   114 100 115 113   96 39 63 97   7 6   19   1083 70     1153
7 31 27 4 16   27 31 32 0   8 1 24   0 0 4 10   32 29 26 10   112 96 116 114   98 40 63 98   7 6   17   1079 70     1149
8 31 27 5 19   26 31 32 0   10 1 25   0 0 4 10   30 29 27 10   112 94 114 116   99 40 62 97   11 5   17   1084 71     1155
9 30 27 4 18   24 30 32 0   8 1 24   1 0 4 9   31 29 25 10   113 97 110 116   94 40 60 94   12 4   19   1066 72     1138
10 28 28 4 10   28 30 32 0   9 1 26   0 0 4 9   28 25 26 11   111 96 112 110   94 39 63 95   9 4   29   1061 43     1104
11 31 28 4 14   26 30 32 0   9 1 26   0 0 4 9   31 28 26 11   109 99 113 110   94 39 63 93   9 1   15   1055 74     1129
12 31 27 4 14   22 32 32 0   5 1 27   0 0 4 9   30 30 27 12   106 102 101 107   93 40 62 92   9 1   22   1042 74     1116
13 32 28 4 18   22 31 32 0   6 1 27   0 0 4 9   31 31 24 12   108 97 109 105   93 36 63 93   11 3   17   1047 75     1122
14 32 28 4 20   21 31 32 0   4 1 26   0 1 3 9   32 31 27 12   111 96 110 107   93 38 63 94   12 5   17   1060 75     1135
15 32 28 4 17   28 31 32 0   4 1 26   0 1 3 9   32 31 27 12   109 95 108 109   92 38 62 93   14 6   10   1054 75     1129
16 32 27 3 14   30 32 32 0   5 1 26   0 0 3 10   31 31 26 11   102 97 105 106   93 37 63 94   16 6   30   1063 74     1137
17 32 27 3 20   30 32 32 0   6 1 25   0 1 3 9   30 33 28 13   98 94 104 104   97 37 63 95   11 5   16   1049 75     1124
18 32 27 3 20   30 32 32 0   6 1 25   0 1 3 9   30 33 28 13   98 94 104 104   97 37 63 95   11 5   16   1049 75     1124
19 31 28 3 15   28 32 32 0   6 1 29   0 0 3 9   30 34 30 11   96 97 103 102   97 38 62 98   13 4   33   1065 74     1139
20 32 28 3 13   26 32 32 20   7 1 28   1 0 3 9   26 37 28 9   110 102 111 112   99 40 63 98   13 7   19   1109 73     1182
21 32 28 3 12   27 32 32 20   7 1 28   0 1 3 8   28 36 28 9   110 99 115 116   100 41 63 100   11 6   15   1111 71   1182
22 31 28 3 14   26 32 32 0   8 1 28   0 1 3 8   29 32 28 9   112 99 119 122   102 42 63 101   12 5   10   1100 70   1170
23 31 26 3 18   23 30 31 0   7 1 28   0 1 3 7   28 35 28 9   105 102 116 117   92 42 59 96   11 6   20   1075 69   1144
24 29 26 31 16   26 30 3 0   5 1 28   0 1 3 7   28 38 27 9   111 100 120 116   96 39 60 95   10 6   19   1080 69   1149
25 30 25 3 13   26 32 31 0   6 1 27   0 1 3 7   26 34 27 9   108 101 116 121   96 39 59 94   10 8   22   1075 71   1146
26 31 24 4 11   23 32 32 0   8 1 26   0 1 3 8   27 39 25 9   111 102 117 118   93 38 59 98   9 4   26   1079 69   1148
27 30 24 4 14   22 31 31 21   7 1 29   0 1 3 8   27 40 26 9   113 102 115 119   97 38 62 98   13 3   15   1103 64   1167
28 29 25 4 12   25 31 31 21   10 1 30   0 1 3 8   27 38 24 9   115 99 118 116   95 39 63 97   13 3   23   1110 64   1174
29 30 26 4 13   24 31 31 0   9 2 28   2 1 3 8   27 35 24 9   116 99 116 118   98 41 63 99   15 6   12   1090 65   1155
30 31 26 4 13   23 30 30 0   8 2 27   0 1 3 6   30 35 24 10   116 98 114 118   99 41 59 96   12 7   12   1075 65   1140
31 30 26 3 13   24 31 31 0   5 2 28   0 1 3 6   31 38 26 10   112 101 115 118   99 39 60 99   6 2   26   1085 65   1150
               
TOTAL 938 835 136 484   803 969 955 82   226 34 821   9 18 106 267   917 1016 831 327   3385 3047 3465 3482   2967 1217 1923 2967   332 154   596 TOTAL 33309 2160   35469
                                                                                         
AVERAGE 30 27 4 16   26 31 31 3   7 1 26   0 1 3 9   30 33 27 11   109 98 112 112   96 39 62 96   11 5   19 AVERAGE 1074 70   1144