September 2007 Daily Population      
       
  PODS   PODS   PODS   PODS   PODS   PODS   PODS            
       
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL  
       
1 25 25 4 17   18 28 27 17   5 18 15   0 0 3 16   28 31 26 10   100 106 107 110   83 35 62 88   14 3   8   1029 70     1099  
2 24 26 4 16   19 28 28 7   5 19 15   0 0 3 17   28 31 24 9   106 104 114 112   85 34 63 88   12 4   11   1036 71     1107  
3 24 28 4 18   16 28 27 4   4 19 15   1 0 3 17   28 31 25 10   107 103 115 114   84 34 63 88   12 5   12   1039 70     1109  
4 25 27 4 15   14 27 27 7   5 18 15   0 0 3 17   26 27 24 10   104 102 119 117   86 36 62 87   9 6   33   1052 70     1122  
5 22 25 4 14   14 26 25 14   6 22 15   0 0 3 16   25 26 24 11   95 106 113 115   87 37 63 86   10 5   19   1028 72     1100  
6 22 24 4 10   14 26 27 12   5 21 15   1 0 3 16   25 27 24 12   96 104 114 113   90 34 62 90   6 4   26   1027 72     1099  
7 23 27 4 11   10 26 27 17   5 19 15   0 0 3 15   26 26 24 10   90 107 113 113   89 32 61 90   8 6   22   1019 72     1091  
8 24 27 4 13   10 26 27 23   5 18 16   2 0 3 16   28 26 26 10   90 106 111 112   88 34 62 89   10 4   21   1031 71     1102  
9 26 27 3 15   10 26 27 14   6 19 16   1 0 3 16   27 26 27 11   98 106 113 113   91 35 62 91   10 5   13   1037 69     1106  
10 24 26 3 16   8 25 27 8   6 21 15   0 0 3 12   26 27 24 13   105 104 114 110   91 36 61 91   9 4   18   1027 65     1092  
11 24 26 3 16   9 25 28 9   8 20 15   0 0 3 12   25 24 22 11   106 103 107 107   92 34 62 90   8 4   30   1023 66     1089  
12 20 2 25 23   9 26 28 11   19 7 15   0 0 3 14   27 24 24 11   108 102 109 108   88 35 59 84   10 5   20   1008 63     1071            
13 23 25 2 22   6 26 29 13   8 19 15   0 0 3 16   26 24 26 11   108 103 108 105   86 32 59 83   13 5   19   1009 63     1072            
14 23 24 2 24   6 27 30 16   9 20 15   0 0 3 16   25 26 25 10   99 105 103 105   84 30 59 85   6 5   28   996 67     1063            
15 22 25 2 19   15 29 30 14   10 20 15   1 0 3 15   26 27 25 10   99 103 106 106   84 30 59 81   8 4   24   1003 66     1069            
16 22 25 2 17   15 28 30 9   11 21 15   0 0 3 15   25 28 26 10   102 102 109 111   84 31 59 82   7 5   12   1010 68     1078            
17 21 25 3 15   15 27 30 8   10 20 14   0 0 3 17   25 29 28 10   97 101 111 111   81 32 59 80   5 6   23   1000 68     1068            
18 21 26 2 16   14 27 30 13   10 18 14   0 0 3 16   25 30 30 10   97 102 108 111   81 30 62 79   11 5   22   1009 68     1077            
19 24 26 2 17   13 25 30 11   8 20 13   1 0 3 19   24 30 29 9   94 100 108 110   83 31 62 81   9 5   27   1006 68     1074            
20 25 26 1 14   16 26 28 5   6 19 14   0 0 3 14   22 31 32 8   91 101 110 111   84 33 62 81   9 5   20   997 63     1060            
21 25 25 1 14   17 28 28 11   6 19 14   0 0 3 16   23 26 31 8   89 103 109 104   83 33 62 81   11 4   20   995 65     1060            
22 25 26 1 14   15 28 28 20   8 19 14   0 0 3 16   23 26 29 8   91 103 108 106   84 32 62 85   9 5   5   1010 64     1074            
23 25 26 1 18   15 28 28 20   8 20 14   0 0 3 16   23 28 29 8   92 101 106 108   84 35 62 84   9 5   21   1019 64     1083            
24 23 27 1 14   14 29 29 17   6 21 14   0 0 3 15   21 30 31 8   95 100 104 106   82 30 56 83   8 4   18   995 64     1059            
25 24 27 1 10   15 28 27 12   6 18 13   1 0 3 15   20 30 33 8   92 104 106 98   85 31 56 83   8 3   22   982 64     1046            
26 23 26 2 9   13 28 27 15   6 20 14   0 0 3 15   20 32 31 8   92 103 105 94   82 31 58 82   6 5   25   976 62     1038            
27 23 26 2 13   11 26 25 13   5 19 14   0 0 3 15   21 32 30 8   87 104 104 100   85 33 58 82   7 5   21            
28                                                                                        
29                                                                                        
30                                                                                        
                                                                                         
             
TOTAL 632 675 91 420   351 727 754 340   196 514 394   8 0 81 420   668 755 729 262   2630 2788 2954 2930   2306 890 1637 2294   244 126   540 TOTAL 26363 1745   28108  
                                                                                           
AVERAGE 23 25 3 16   13 27 28 13   7 19 15   0 0 3 16   25 28 27 10   97 103 109 109   85 33 61 85   9 5   20 AVERAGE 1014 67   1081