September 2006 Daily Population    
         
  PODS   PODS   PODS   PODS   PODS   PODS   PODS          
         
DATE 1B 2B 3B 4B   1C 2C 3C 4C-WE   1D 2D 3D   F 1W 2W 3W   1E 2E 3E 4E   1G 2G 3G 4G   1H 2H 3H 4H   MALE INFIRMARY FEMALE INFIRMARY   BOOKING   MAIN FACILITY WORK RELEASE     TOTAL
             
1 27 27 3 22   19 30 31 13   7 0 26   0 1 3 9   29 27 25 9   92 101 96 95   80 39 62 76   13 5   25   992 74     1066
2 27 27 3 16   22 30 31 15   7 0 26   0 1 3 8   30 27 25 9   99 100 99 100   79 38 63 78   14 5   22   1004 74     1078
3 27 27 3 13   20 31 31 0   6 0 28   0 1 3 8   28 23 24 10   101 100 101 103   82 41 62 78   14 6   5   976 74     1050
4 28 26 3 14   19 31 31 0   7 0 29   1 1 3 8   27 24 23 11   101 100 105 104   81 41 62 80   13 6   14   993 72     1065
5 28 27 3 20   17 32 31 0   7 0 27   0 1 3 8   27 27 22 11   101 93 102 101   81 41 59 77   9 5   21   981 69     1050
6 28 27 3 23   17 32 32 0   7 0 27   0 1 4 8   26 29 23 13   97 98 99 103   81 41 58 81   9 5   16   988 69     1057
7 29 27 3 19   21 32 31 0   6 0 27   0 1 4 8   27 25 22 12   92 98 98 99   78 40 62 80   11 5   30   987 71     1058
8 31 28 2 17   19 32 31 13   6 0 27   0 1 4 8   30 33 22 10   100 98 100 99   83 42 61 82   11 6   15   1011 71     1082
9 32 28 2 21   23 31 29 15   7 0 26   1 1 4 8   31 30 20 10   96 94 97 99   82 42 60 85   14 6   21   1015 70     1085
10 32 28 2 22   22 32 29 0   7 0 26   0 1 4 8   33 27 20 10   98 93 97 99   82 42 62 87   15 6   12   996 70     1066
11 32 28 2 20   20 31 30 0   6 0 25   0 1 4 8   30 34 21 7   95 94 96 98   80 41 62 82   12 5   36   1000 69     1069
12 32 27 2 15   24 31 28 0   6 1 25   0 1 4 9   29 35 21 7   94 97 101 99   86 40 61 83   14 6   22   1000 71     1071
13 32 28 2 12   25 31 30 0   4 1 26   1 1 4 9   30 35 22 8   95 95 102 102   85 39 63 84   15 4   25   1010 71     1081
14 32 28 2 14   25 31 31 0   5 1 24   1 0 4 10   29 33 22 10   96 96 105 101   87 38 62 86   14 4   26   1017 73     1090
15 32 28 2 14   23 32 31 14   6 1 25   0 1 4 9   30 36 24 9   98 102 102 105   87 39 62 87   13 4   14   1034 73     1107
16 32 28 2 13   25 32 32 17   8 1 25   0 1 4 9   29 35 24 9   98 101 106 105   88 39 63 86   13 5   14   1044 73     1117
17 32 28 2 9   29 32 32 0   7 1 25   0 1 4 9   30 35 24 9   99 100 106 105   90 40 63 88   14 6   17   1037 72     1109
18 32 28 2 10   28 32 32 0   4 1 25   0 1 4 9   30 32 26 10   100 98 106 105   89 41 63 90   11 4   23   1036 72     1108
19 32 28 2 10   26 31 32 0   5 1 25   2 1 4 9   30 38 27 10   101 96 106 108   88 40 61 87   12 3   23   1038 71     1109
20 32 28 2 15   24 32 31 0   4 1 27   0 1 4 9   30 34 25 10   106 100 105 98   88 41 63 87   14 3   30   1044 72     1116
21 32 27 2 16   22 32 31 0   4 1 27   0 1 4 9   27 34 27 10   107 100 107 106   89 42 62 92   17 5   31   1064 71   1135
22 32 28 2 12   29 32 31 17   5 1 29   0 1 4 9   29 38 28 9   107 101 109 107   97 44 63 94   16 5   18   1097 71   1168
23 31 27 2 16   28 31 32 16   5 1 28   0 1 4 9   31 36 27 9   107 99 108 106   96 44 62 94   15 6   25   1096 71   1167
24 31 28 2 20   26 31 32 0   7 1 27   0 1 4 9   33 35 26 9   109 99 107 110   95 43 63 91   13 6   13   1071 70   1141
25 29 25 2 17   26 31 30 0   8 1 28   0 0 4 10   32 36 26 9   102 102 108 107   87 44 60 88   7 4   12   1035 68   1103
26 29 24 2 13   31 31 29 0   6 1 26   0 1 4 9   30 36 26 10   107 96 107 108   87 41 62 88   8 4   25   1041 72   1113
27 29 25 2 19   29 31 29 0   7 1 24   0 1 4 9   28 34 27 10   106 99 111 109   89 39 63 91   8 3   24   1051 71   1122
28 29 25 2 18   27 32 32 0   8 1 27   1 1 4 9   29 30 27 12   107 96 111 112   91 38 63 92   10 3   23   1060 71   1131
29 27 27 2 16   29 32 32 14   9 1 26   1 1 4 9   33 32 26 12   108 100 109 110   92 38 62 95   12 5   17   1081 71   1152
30 28 28 2 18   30 32 32 12   9 1 26   0 1 4 9   31 31 26 12   111 94 110 110   92 41 63 95   10 5   17   1080 71   1151
                                                                                       
               
TOTAL 906 815 67 484   725 943 926 146   190 19 789   8 28 115 262   888 961 728 296   3030 2940 3116 3113   2592 1219 1857 2584   371 145   564 TOTAL 30879 2138   33017
                                                                                         
AVERAGE 30 27 2 16   24 31 31 5   6 1 26   0 1 4 9   30 32 24 10   101 98 104 104   86 41 62 86   12 5   21 AVERAGE 1029 71   1101